![]() |
Columbus Lake Weather Center
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
4.5
mph (WSW)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 39°F | 38°F | 39°F | 42°F | 46°F | 51°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 48°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 41°F | 46°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 53°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F |
Feels Like | 36°F | 35°F | 36°F | 37°F | 41°F | 48°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 43°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 35°F | 35°F | 34°F | 34°F | 36°F | 41°F | 46°F | 49°F | 48°F | 50°F | 52°F | 52°F | 51°F | 50°F | 48°F | 45°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F |
Cloudiness | 6% | 6% | 6% | 22% | 37% | 39% | 49% | 58% | 46% | 26% | 21% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 8% | 19% | 76% | 43% | 28% | 21% | 17% | 14% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 88% | 83% | 73% | 59% | 49% | 40% | 39% | 36% | 35% | 33% | 39% | 42% | 46% | 51% | 56% | 58% | 60% | 63% | 65% | 68% | 71% | 74% | 77% | 79% | 80% | 74% | 60% | 48% | 39% | 34% | 31% | 29% | 28% | 29% | 31% | 41% | 42% | 44% | 47% | 50% | 52% | 55% | 57% | 59% | 66% | 73% | 78% |
Dew Point | 35°F | 35°F | 34°F | 34°F | 32°F | 33°F | 32°F | 32°F | 30°F | 29°F | 26°F | 27°F | 25°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 27°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 26°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F | 30°F | 31°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
Wind Speed | 4.1 mph | 4.5 mph | 4.4 mph | 7 mph | 10.1 mph | 11.1 mph | 11.7 mph | 11 mph | 11.4 mph | 12 mph | 11.9 mph | 10.2 mph | 9.7 mph | 8.1 mph | 5.8 mph | 3.9 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.1 mph | 1.9 mph | 2 mph | 2.3 mph | 2.5 mph | 2.1 mph | 1 mph | 0.6 mph | 1.1 mph | 1.1 mph | 0.8 mph | 0.8 mph | 1.3 mph | 3.1 mph | 3.8 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5 mph | 4.9 mph | 4.9 mph | 4.8 mph |
Wind Direction |
![]() 261° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 277° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 352° N | ![]() 355° N | ![]() 349° N | ![]() 335° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 13° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 95° E | ![]() 114° ESE | ![]() 180° S | ![]() 222° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 194° SSW | ![]() 109° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 176° S | ![]() 177° S | ![]() 173° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
40% |
Wednesday
Oct 8 |
![]() Clear |
55 °F
|
34 °F
|
0% |
34% |
Thursday
Oct 9 |
![]() Clear |
60 °F
|
36 °F
|
0% |
43% |
Friday
Oct 10 |
![]() Rain |
65 °F
|
48 °F
|
83% |
54% |
Saturday
Oct 11 |
![]() Clear |
63 °F
|
40 °F
|
0% |
40% |
Sunday
Oct 12 |
![]() Rain |
62 °F
|
46 °F
|
100% |
76% |
Monday
Oct 13 |
![]() Rain |
59 °F
|
51 °F
|
100% |
75% |
Tuesday
Oct 14 |
![]() Rain |
54 °F
|
48 °F
|
100% |
97% |
Wednesday
Oct 15 |
![]() Clear |
59 °F
|
42 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clouds |
56 °F
|
46 °F
|
0% |
37% |
Friday
Oct 17 |
![]() Rain |
55 °F
|
42 °F
|
28% |
49% |
Saturday
Oct 18 |
![]() Rain |
48 °F
|
40 °F
|
100% |
78% |
Sunday
Oct 19 |
![]() Rain |
49 °F
|
36 °F
|
25% |
81% |
Monday
Oct 20 |
![]() Rain |
38 °F
|
31 °F
|
45% |
58% |
Tuesday
Oct 21 |
![]() Clouds |
40 °F
|
28 °F
|
0% |
41% |
Wednesday
Oct 22 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Columbus Lake News Columbus Lake Photos Columbus Lake Videos |