![]() |
Columbus Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
4.6
mph (SW)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 71°F | 72°F | 74°F | 73°F | 70°F | 70°F | 69°F | 70°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 56°F | 53°F | 52°F | 54°F | 57°F | 60°F | 59°F | 58°F | 59°F | 61°F | 62°F | 62°F | 63°F | 60°F | 59°F | 55°F | 53°F | 53°F | 51°F | 53°F | 50°F | 49°F | 49°F | 50°F |
Feels Like | 62°F | 61°F | 62°F | 62°F | 65°F | 68°F | 71°F | 72°F | 74°F | 73°F | 70°F | 71°F | 70°F | 71°F | 69°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 59°F | 55°F | 52°F | 52°F | 53°F | 56°F | 59°F | 58°F | 57°F | 57°F | 60°F | 61°F | 61°F | 62°F | 59°F | 58°F | 54°F | 52°F | 52°F | 49°F | 52°F | 50°F | 46°F | 45°F | 46°F |
Cloudiness | 75% | 74% | 72% | 70% | 44% | 57% | 67% | 74% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 4% | 3% | 6% | 10% | 11% | 9% | 5% | 3% | 2% | 2% | 1% | 0% | 0% | 17% | 33% | 47% | 56% | 99% | 89% | 87% | 82% | 82% | 78% | 4% | 16% | 14% | 17% | 35% | 41% | 47% | 44% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 97% | 100% | 80% | 100% | 100% | 75% | 84% | 64% | 48% | 31% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 65% | 70% | 58% | 60% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 80% | 84% | 84% | 80% | 74% | 69% | 63% | 59% | 67% | 69% | 86% | 97% | 95% | 95% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 96% | 94% | 93% | 94% | 89% | 76% | 66% | 66% | 67% | 68% | 64% | 66% | 62% | 59% | 69% | 69% | 73% | 82% | 83% | 88% | 83% | 94% | 97% | 98% | 92% |
Dew Point | 54°F | 55°F | 57°F | 58°F | 59°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 65°F | 66°F | 67°F | 65°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 57°F | 54°F | 51°F | 50°F | 51°F | 50°F | 48°F | 48°F | 47°F | 48°F | 49°F | 51°F | 49°F | 49°F | 50°F | 49°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 4.8 mph | 4.2 mph | 5.1 mph | 6.2 mph | 7.1 mph | 7.6 mph | 8.4 mph | 8.7 mph | 9.9 mph | 8.9 mph | 8.8 mph | 9.3 mph | 4.2 mph | 5.4 mph | 3.4 mph | 4.3 mph | 5 mph | 5 mph | 5.3 mph | 5.8 mph | 5.8 mph | 7.4 mph | 8.4 mph | 8.1 mph | 8 mph | 8.1 mph | 8.4 mph | 8.4 mph | 10.6 mph | 10.6 mph | 10.4 mph | 8.6 mph | 7.2 mph | 9.3 mph | 10.6 mph | 8.8 mph | 10.8 mph | 10.1 mph | 7.8 mph | 6.1 mph | 6.5 mph | 6.6 mph | 5.3 mph | 7.4 mph | 8.1 mph | 7.8 mph | 8.8 mph | 9.6 mph |
Wind Direction |
![]() 231° SW | ![]() 218° SW | ![]() 233° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 259° W | ![]() 266° W | ![]() 279° W | ![]() 267° W | ![]() 258° WSW | ![]() 268° W | ![]() 251° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 263° W | ![]() 279° W | ![]() 279° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 295° WNW | ![]() 278° W | ![]() 289° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 311° NW | ![]() 312° NW | ![]() 308° NW | ![]() 296° WNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 277° W | ![]() 285° WNW | ![]() 281° W | ![]() 285° WNW | ![]() 290° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
74 °F
|
60 °F
|
100% |
59% |
Saturday
Aug 23 |
![]() Rain |
63 °F
|
51 °F
|
70% |
67% |
Sunday
Aug 24 |
![]() Rain |
53 °F
|
45 °F
|
100% |
79% |
Monday
Aug 25 |
![]() Clear |
63 °F
|
44 °F
|
0% |
36% |
Tuesday
Aug 26 |
![]() Clouds |
68 °F
|
42 °F
|
0% |
33% |
Wednesday
Aug 27 |
![]() Clear |
73 °F
|
46 °F
|
0% |
35% |
Thursday
Aug 28 |
![]() Clear |
78 °F
|
54 °F
|
0% |
48% |
Friday
Aug 29 |
![]() Clouds |
78 °F
|
59 °F
|
0% |
46% |
Saturday
Aug 30 |
![]() Rain |
80 °F
|
58 °F
|
76% |
42% |
Sunday
Aug 31 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
42% |
Monday
Sep 1 |
![]() Rain |
80 °F
|
60 °F
|
34% |
42% |
Tuesday
Sep 2 |
![]() Rain |
81 °F
|
60 °F
|
100% |
41% |
Wednesday
Sep 3 |
![]() Rain |
77 °F
|
62 °F
|
100% |
78% |
Thursday
Sep 4 |
![]() Rain |
79 °F
|
59 °F
|
100% |
39% |
Friday
Sep 5 |
![]() Rain |
72 °F
|
57 °F
|
100% |
97% |
Saturday
Sep 6 |
![]() Rain |
78 °F
|
66 °F
|
36% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Columbus Lake News Columbus Lake Photos Columbus Lake Videos |