Columbus Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.74"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 29°F | 29°F | 31°F | 33°F | 33°F | 34°F | 36°F | 35°F | 34°F | 34°F | 37°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 26°F | 20°F | 17°F | 15°F | 17°F | 16°F | 16°F | 15°F | 15°F | 19°F | 21°F | 22°F |
| Feels Like | 25°F | 25°F | 26°F | 25°F | 25°F | 27°F | 29°F | 29°F | 32°F | 33°F | 35°F | 34°F | 34°F | 34°F | 30°F | 28°F | 27°F | 24°F | 23°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 18°F | 19°F | 21°F | 22°F | 23°F | 24°F | 26°F | 27°F | 26°F | 20°F | 17°F | 15°F | 17°F | 16°F | 16°F | 15°F | 15°F | 13°F | 15°F | 17°F |
| Cloudiness | 96% | 92% | 90% | 98% | 94% | 83% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 74% | 10% | 37% | 27% | 22% | 19% | 19% | 50% | 75% | 83% | 87% | 90% | 92% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 5 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 96% | 95% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 97% | 97% | 97% | 95% | 92% | 95% | 96% | 95% | 88% | 85% | 82% | 88% | 90% | 90% | 90% | 89% | 89% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 96% | 97% |
| Dew Point | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 33°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 27°F | 28°F | 28°F | 29°F | 29°F | 28°F | 25°F | 18°F | 15°F | 14°F | 16°F | 15°F | 14°F | 13°F | 14°F | 18°F | 19°F | 21°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.53" | 29.47" | 29.47" | 29.47" | 29.47" | 29.53" | 29.53" | 29.59" | 29.62" | 29.71" | 29.77" | 29.83" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.6 mph | 4.4 mph | 3.8 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.5 mph | 3.3 mph | 3.4 mph | 2.8 mph | 1.3 mph | 2.7 mph | 4.5 mph | 4.4 mph | 5.8 mph | 6.7 mph | 11.4 mph | 13.1 mph | 14.6 mph | 14.1 mph | 14.6 mph | 14.4 mph | 15.4 mph | 14.6 mph | 14.1 mph | 13.4 mph | 15.2 mph | 13.7 mph | 13 mph | 10 mph | 9.5 mph | 8.8 mph | 7.5 mph | 6.1 mph | 4.1 mph | 2.4 mph | 2.6 mph | 2.2 mph | 1.8 mph | 2 mph | 2.3 mph | 2.7 mph | 2.4 mph | 2.8 mph | 4 mph | 4.3 mph | 3.5 mph |
| Wind Direction |
![]() 165° SSE | ![]() 172° S | ![]() 159° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 188° S | ![]() 168° SSE | ![]() 175° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 108° ESE | ![]() 87° E | ![]() 47° NE | ![]() 98° E | ![]() 42° NE | ![]() 7° N | ![]() 9° N | ![]() 9° N | ![]() 13° NNE | ![]() 3° N | ![]() 1° N | ![]() 354° N | ![]() 356° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 315° NW | ![]() 317° NW | ![]() 318° NW | ![]() 319° NW | ![]() 308° NW | ![]() 273° W | ![]() 271° W | ![]() 250° WSW | ![]() 234° SW | ![]() 188° S | ![]() 188° S | ![]() 170° S | ![]() 166° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
37 °F
|
29 °F
|
100% |
100% |
|
Friday
Jan 9 |
Snow |
32 °F
|
15 °F
|
100% |
90% |
|
Saturday
Jan 10 |
Snow |
29 °F
|
15 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
25 °F
|
16 °F
|
100% |
89% |
|
Monday
Jan 12 |
Snow |
30 °F
|
17 °F
|
20% |
87% |
|
Tuesday
Jan 13 |
Snow |
32 °F
|
20 °F
|
100% |
100% |
|
Wednesday
Jan 14 |
Clouds |
16 °F
|
0 °F
|
0% |
81% |
|
Thursday
Jan 15 |
Clouds |
14 °F
|
-5 °F
|
0% |
78% |
|
Friday
Jan 16 |
Clear |
17 °F
|
-9 °F
|
0% |
76% |
|
Saturday
Jan 17 |
Snow |
25 °F
|
10 °F
|
100% |
92% |
|
Sunday
Jan 18 |
Clouds |
21 °F
|
8 °F
|
0% |
90% |
|
Monday
Jan 19 |
Snow |
20 °F
|
2 °F
|
20% |
87% |
|
Tuesday
Jan 20 |
Clouds |
13 °F
|
1 °F
|
0% |
75% |
|
Wednesday
Jan 21 |
Clouds |
23 °F
|
2 °F
|
0% |
85% |
|
Thursday
Jan 22 |
Snow |
30 °F
|
15 °F
|
100% |
96% |
|
Friday
Jan 23 |
Clouds |
21 °F
|
12 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Columbus Lake News Columbus Lake Photos Columbus Lake Videos |

Login






























