Columbus Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.88"
|
Wind
5.8
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 25°F | 24°F | 22°F | 19°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 18°F | 20°F | 22°F | 24°F | 24°F | 25°F | 24°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 20°F | 24°F | 26°F | 30°F | 31°F | 32°F | 32°F |
| Feels Like | 18°F | 17°F | 16°F | 12°F | 9°F | 5°F | 5°F | 6°F | 7°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 4°F | 8°F | 11°F | 11°F | 14°F | 16°F | 16°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 9°F | 10°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 10°F | 15°F | 18°F | 21°F | 23°F | 24°F | 25°F |
| Cloudiness | 40% | 51% | 63% | 75% | 78% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 34% | 28% | 23% | 34% | 49% | 53% | 71% | 76% | 84% | 88% | 87% | 88% | 100% | 99% |
| Visibility | 6 mi | 3 mi | 0 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 2 mi | 0 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 2 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 78% | 83% | 84% | 89% | 93% | 92% | 92% | 91% | 92% | 91% | 87% | 87% | 88% | 89% | 91% | 92% | 94% | 95% | 90% | 87% | 85% | 84% | 86% | 89% | 89% | 91% | 90% | 89% | 93% | 90% | 86% | 87% | 87% | 88% | 89% | 91% | 93% | 94% | 95% | 95% | 96% | 97% | 96% | 94% | 93% | 93% | 92% |
| Dew Point | 19°F | 20°F | 20°F | 18°F | 17°F | 11°F | 13°F | 14°F | 14°F | 16°F | 19°F | 17°F | 16°F | 15°F | 13°F | 12°F | 13°F | 14°F | 16°F | 17°F | 18°F | 20°F | 20°F | 21°F | 21°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 18°F | 23°F | 25°F | 28°F | 29°F | 30°F | 30°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.8 mph | 6.7 mph | 7.2 mph | 9.2 mph | 8.6 mph | 8.6 mph | 9.7 mph | 10.4 mph | 11.2 mph | 10 mph | 12.3 mph | 13.4 mph | 12.7 mph | 12.5 mph | 10.4 mph | 10.1 mph | 9.1 mph | 6 mph | 4.3 mph | 8.1 mph | 7.3 mph | 6.8 mph | 7.3 mph | 7.6 mph | 8 mph | 8 mph | 8.7 mph | 9.5 mph | 9 mph | 9 mph | 9.1 mph | 9.3 mph | 9.2 mph | 9.6 mph | 9.3 mph | 9.2 mph | 8 mph | 7.1 mph | 8 mph | 7.2 mph | 7.1 mph | 7.4 mph | 7.7 mph | 7.9 mph | 9.6 mph | 9.3 mph | 9.1 mph | 8.9 mph |
| Wind Direction |
![]() 300° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 343° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 343° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 315° NW | ![]() 309° NW | ![]() 286° WNW | ![]() 263° W | ![]() 249° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 231° SW | ![]() 232° SW | ![]() 223° SW | ![]() 217° SW | ![]() 215° SW | ![]() 217° SW | ![]() 226° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 265° W | ![]() 267° W | ![]() 270° W | ![]() 275° W | ![]() 272° W | ![]() 266° W | ![]() 269° W | ![]() 268° W | ![]() 277° W | ![]() 283° WNW | ![]() 281° W | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Snow |
26 °F
|
16 °F
|
100% |
75% |
|
Sunday
Jan 11 |
Snow |
25 °F
|
16 °F
|
100% |
85% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
16 °F
|
80% |
93% |
|
Tuesday
Jan 13 |
Snow |
35 °F
|
22 °F
|
100% |
97% |
|
Wednesday
Jan 14 |
Snow |
21 °F
|
8 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Clouds |
19 °F
|
0 °F
|
0% |
77% |
|
Friday
Jan 16 |
Snow |
24 °F
|
15 °F
|
100% |
90% |
|
Saturday
Jan 17 |
Snow |
20 °F
|
5 °F
|
28% |
82% |
|
Sunday
Jan 18 |
Snow |
10 °F
|
-2 °F
|
49% |
74% |
|
Monday
Jan 19 |
Snow |
18 °F
|
2 °F
|
100% |
82% |
|
Tuesday
Jan 20 |
Clouds |
6 °F
|
-9 °F
|
0% |
80% |
|
Wednesday
Jan 21 |
Snow |
15 °F
|
-8 °F
|
100% |
93% |
|
Thursday
Jan 22 |
Snow |
23 °F
|
4 °F
|
100% |
85% |
|
Friday
Jan 23 |
Snow |
22 °F
|
8 °F
|
20% |
83% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
8 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Clouds |
16 °F
|
-7 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Columbus Lake News Columbus Lake Photos Columbus Lake Videos |

Login





















